Saturday 04 April 2026 (13:00 - 15:00)
| Building Type | Detached |
| Type of Property | Mobile home |
| Year constructed | 1992 |
| Dimensions |
16 x 72 feet 4.88 x 21.95 meters |
| Living area | NA |
| Windows |
PVC |
| Window type |
Crank handle |
| Cupboard |
Melamine |
| Heating system |
Electric baseboard units |
| Siding |
Vinyl |
| Roofing |
Asphalt shingles |
| Parking |
Outdoor |
| Zoning |
Residential |
| Building | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Primary bedroom | 14.0x12.0 P | Floating floor |
| PRINCIPAL | Ground floor | Bedroom | 13.0x9.0 P | Floating floor |
| PRINCIPAL | Ground floor | Dining room | 14.0x15.0 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Living room | 13.0x15.0 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Bathroom | 13.0x9.0 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Bathroom | 8.0x5.0 P | Ceramic tiles |
| Water supply |
Municipality |
| Equipment available |
Wall-mounted air conditioning |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 277,599 |
| Lot assessment 2026 | $ 1 |
| Total | $ 277,600 |
| Taxes municipales 2026 | $ 2,096 |
| Taxes scolaires 2026 | $ 132 |
| Frais commun/Loyer de base | $ 2,868 |
| Total | $ 5,096 |
Chartered Residential and Commercial Real Estate Broker AEO